AutoClip pricing — AI clip generator plans for creators and teams
Simple, transparent pricing
No hidden fees.
3 months free with annual billing
Starter
Get started with quality clips
$19.99 billed monthly
200 credits/month
- 200credits / month
- AI clip finder + timeline editor
- Auto-captions, emojis & 9:16 reframe
- 3social accounts
- Scheduling + channel monitoring
- Source videos up to 2 hours
Pro
For serious creators
$39.99 billed monthly
500 credits/month
- Everything in Starter, plus:
- 500credits / month
- AI B-roll, background music & spoken hooks
- Caption translation + AI dubbing
- Watermark-free export
- 8social accounts
- Brand kit + custom fonts
Scale
For agencies and power users
$79.99 billed monthly
1,200 credits/month
- Everything in Pro, plus:
- 1,200credits / month
- 4K export + multi-region layouts
- A/B variants
- 25social accounts
- Unlimited brand kits
- 15clips per video
Secure checkout via Whop. All plans include automatic social posting to TikTok, Reels & Shorts.
Start Pro free for 3 days — no charge until your trial ends.
1 credit = 1 source minute · top-up packs available · cancel anytime
Compare all features
Every capability, clearly listed by plan.
| Feature | StarterGet started | Most popularProGet started | ScaleGet started |
|---|---|---|---|
| Core Clipping | |||
| AI clipping speed | Regular | Faster | Priority |
| Custom clip length | |||
| Virality score | |||
| Reprompt / ClipAnything | |||
| AI copilot controls | Basic | Full | Full |
| AI titles, descriptions & hashtags | |||
| Filler word removal | |||
| Video import sources & size limit | YouTube + Upload · 10 GB | YouTube + Upload + URL · 30 GB | YouTube + Upload + URL · 30 GB |
| Auto video import | YouTube channels | YouTube + cloud servers | |
| Editor & Captions | |||
| Text & timeline editor | |||
| Animated caption templates | |||
| Auto emoji & keyword highlight | |||
| Speaker-based caption colors | |||
| Text overlays | |||
| Custom font upload | 2 fonts | Unlimited | |
| Transition effects | |||
| Intro & outro cards | |||
| Media & B-Roll | |||
| B-Roll generator | Stock B-roll only | AI + Unlimited Stock | AI + Unlimited Stock |
| Background music | |||
| Upload media assets | |||
| Custom media asset library | Limited storage | Unlimited storage | |
| Moving subject tracking | |||
| Dynamic layout switch | |||
| Genre-specific reframing | Custom model config | ||
| Export & Download | |||
| Watermark-free export | |||
| Export aspect ratios | 9:16 only | 9:16 · 1:1 · 16:9 · 4:5 | 9:16 · 1:1 · 16:9 · 4:5 |
| 4K export | |||
| Export availability window | 14 days | 14 days | 14 days |
| Bulk export | |||
| Export to Premiere / DaVinci (XML) | |||
| AI Features | |||
| AI voiceover & spoken hooks | 20 / day | 20 / day | |
| Auto-censor curse words | Default word list | Custom word list | |
| Speech enhancement | 10 / day | 10 / day | |
| Auto-captions & transcription | |||
| Caption translation & AI dubbing | 31 languages | 31 languages | |
| Brand vocabulary (custom ASR words) | |||
| Real-time trend analysis | |||
| Publishing & Scheduling | |||
| Connect social accounts | 3 | 8 | 25 |
| Post to social media | |||
| Social media scheduler | |||
| Smart & bulk scheduling | |||
| Post to multiple profiles | |||
| Auto-save projects | |||
| Scheduler API | |||
| Zapier integration | |||
| Organization & Storage | |||
| Media storage retention | 14 days | 14 days | 14 days |
| Cloud storage quota | 10 GB | 100 GB | Unlimited |
| Rename clips & projects | |||
| Clip analytics | |||
| Share with collaborators | |||
| Brand & Templates | |||
| Brand templates | 2 templates | Unlimited | |
| Team & Collaboration | |||
| Team workspace | |||
| Member seats | 1 | 2 seats | 5 seats |
| Member permissions | |||
| Sub-teams | |||
| Support & Compliance | |||
| Customer support | Discord + AI chat | Live chat + Discord + AI chat | Priority Slack + Live chat + AI chat |
| Invoice & ACH payment | |||
| SOC 2 compliance | |||
| SSO (Single Sign-On) | |||
| Master Service Agreement | |||
| Software License Management | |||
| Enterprise & Integrations | |||
| CMS integration | |||
| Custom onboarding | |||
| MCP connector | |||
| Video editing API | |||
Pricing FAQ
What happens when I run out of credits?
Each plan includes a monthly pool of credits (1 credit = 1 source minute of video processed). Once you use up your credits, new video processing pauses until the next billing cycle. You can upgrade your plan at any time to immediately unlock more credits. Unused credits do not roll over.
Can I buy more credits mid-cycle?
Yes. If you run low before your renewal date, you can buy one-time top-up packs (100, 300, or 800 credits for $9.99, $26.99, or $69.99). Top-up credits stack on top of your plan allowance and are used after it. Unused top-up credits remain available for 60 days.
Can I switch plans or cancel at any time?
Yes. You can upgrade, downgrade, or cancel your subscription at any time from your account settings. Downgrades and cancellations take effect at the end of your current billing period. All sales are final — no refunds or credits are issued.
Do you offer a free trial?
Yes! Start your Pro plan with a 3-day free trial. No charge until your trial ends.
What payment methods do you accept?
We accept all major credit and debit cards (Visa, Mastercard, American Express) as well as PayPal and other local payment methods. All payments are processed securely and we never store your card details on our servers.
What's the difference between clips and posts?
A clip is a single short-form video generated from a source video. A post is when that clip is published to one of your connected social accounts. For example, posting one clip to TikTok and Instagram Reels counts as 1 clip and 2 posts.
Do I get charged for failed or low-quality clips?
No. If AutoClip's AI fails to process a video or produces an error, it does not consume credits. Only successfully processed source minutes are counted against your monthly credits. And if a scheduled social post fails to publish, the credits for that post are automatically refunded to your balance.
Is there an annual billing option?
Yes! Annual billing is available on all plans with significant savings compared to monthly billing. Switch to annual billing on the pricing page or during checkout.